NIRF 2025
NIRF-2025
Sanctioned (Approved) Intake
Academic Year | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
---|---|---|---|---|---|---|
UG [5 Years Program(s)] | 250 | 250 | 250 | 250 | 250 | - |
PG [3 Years Program(s)] | 248 | 248 | 248 | - | - | - |
Total Actual Student Strength
Program(s) Offered by Your Institution
Program | No. of Male Students | No. of Female Students | Total Students | Within State | Outside State | Outside Country | Economically Backward | Socially Challenged (SC+ST+OBC) | Full Fee Reimbursed (Govt.) | Full Fee Reimbursed (Institution) | Full Fee Reimbursed (Private) | No Fee Reimbursement |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UG [5 Years Program(s)] | 512 | 738 | 1250 | 1190 | 60 | 0 | 52 | 444 | 391 | 0 | 0 | 105 |
PG [3 Years Program(s)] | 253 | 487 | 740 | 678 | 62 | 0 | 24 | 318 | 152 | 0 | 0 | 190 |
Placement & Higher Studies
UG [5 Years Program(s)]
Academic Year | First Year Intake | First Year Admitted | Lateral Entry | Graduated in Stipulated Time | Students Placed | Median Salary (₹) | Higher Studies |
---|---|---|---|---|---|---|---|
2016-17 | 200 | 200 | 0 | 190 | 21 | 575,000 | 169 |
2017-18 | 200 | 200 | 0 | 191 | 23 | 610,000 | 168 |
2018-19 | 250 | 250 | 0 | 240 | 23 | 600,000 | 200 |
PG [3 Years Program(s)]
Academic Year | First Year Intake | First Year Admitted | Lateral Entry | Graduated in Stipulated Time | Students Placed | Median Salary (₹) | Higher Studies |
---|---|---|---|---|---|---|---|
2019-20 | 218 | 218 | 0 | 210 | 189 | 1,650,000 | 21 |
2020-21 | 245 | 245 | 0 | 227 | 191 | 1,730,000 | 36 |
2021-22 | 248 | 248 | 0 | 194 | 172 | 1,600,000 | 22 |
Ph.D & Super Speciality Details
Ph.D Student Details
Ph.D Type | 2023-24 | 2022-23 | 2021-22 |
---|---|---|---|
Full Time | 0 | 0 | 0 |
Part Time | 0 | 0 | 0 |
Super Speciality Program (DM/MCH)
Year | No. of Students Graduated |
---|---|
2023-24 | 55 |
2022-23 | 46 |
2021-22 | 51 |
Financial Resources
Capital Expenditure (Last 3 Years)
Category | 2023-24 (₹) | 2022-23 (₹) | 2021-22 (₹) |
---|---|---|---|
Library | 5,59,422 | 13,36,027 | 5,55,500 |
New Equipment | 7,48,67,406 | 11,00,58,632 | 5,30,64,745 |
Other Assets | 8,88,59,087 | 36,76,70,797 | 35,88,800 |
Operational Expenditure (Last 3 Years)
Category | 2023-24 (₹) | 2022-23 (₹) | 2021-22 (₹) |
---|---|---|---|
Salaries | 187,93,47,945 | 163,27,80,849 | 173,89,53,215 |
Infrastructure | 14,54,42,400 | 48,04,85,500 | 60,00,000 |
Seminars | 52,02,000 | 2,54,750 | 15,73,618 |
Intellectual Property Rights (IPR)
Calendar Year | 2023 | 2022 | 2021 |
---|---|---|---|
No. of Patents Published | 0 | 0 | 0 |
No. of Patents Granted | 0 | 0 | 0 |
Sponsored Research Details
Financial Year | 2023-24 | 2022-23 | 2021-22 |
---|---|---|---|
Total No. of Sponsored Projects | 16 | 6 | 8 |
Total No. of Funding Agencies | 6 | 4 | 8 |
Total Amount Received (₹) | 42,862,523 | 3,238,794 | 10,347,687 |
Amount Received (In Words) | Four Crores Twenty-Eight Lakhs Sixty-Two Thousand Five Hundred and Twenty-Three | Thirty-Two Lakh Thirty-Eight Thousand Seven Hundred and Ninety-Four | One Crore Three Lakh Forty-Seven Thousand Six Hundred and Eighty-Seven |
OPD Attendance & Bed Occupancy
Category | Details |
---|---|
Average OPD Attendance (2022) | 5,693 |
Number of Beds in the Hospital | 4,357 |
Average Bed Occupancy Per Day | 4,357 |
Facilities for Physically Challenged Students
Facility | Availability |
---|---|
Lifts/Ramps in Buildings | Yes, more than 80% of the buildings |
Walking Aids, Wheelchairs & Transport | Yes |
Specially Designed Toilets | Yes, less than 40% of the buildings |